MOMSBELIEF 220.00 -19.00 (-7.95%)
PRIORITY 221.20 -8.80 (-3.83%)
ESDS 1,542.50 +785.50 (+103.76%)
PERNIASPOP 577.00 +42.00 (+7.85%)
SHANTIINOR 176.15 +18.45 (+11.70%)
ASHUTOSH 155.90 +15.90 (+11.36%)
DEEPA 199.33 -21.67 (-9.81%)
MOMSBELIEF 220.00 -19.00 (-7.95%)
PRIORITY 221.20 -8.80 (-3.83%)
ESDS 1,542.50 +785.50 (+103.76%)
PERNIASPOP 577.00 +42.00 (+7.85%)
SHANTIINOR 176.15 +18.45 (+11.70%)
ASHUTOSH 155.90 +15.90 (+11.36%)
DEEPA 199.33 -21.67 (-9.81%)

COMPLETE SME IPO GUIDE

Your visual roadmap to understanding and investing in SME IPOs.

01

What is SME IPO?

Small and Medium Enterprises list on BSE SME or NSE Emerge to raise capital.

02

High Minimum Investment

Unlike mainboard IPOs (₹15k), SME IPOs require a minimum investment of ₹1 Lakh+.

03

Lot Size Trading

Even after listing, SME shares must be bought and sold in lots (e.g., 1000 shares), reducing liquidity.

04

High Risk, High Reward

SMEs can offer massive listing gains, but they also carry a much higher risk of capital loss.

SME VS MAINBOARD IPO

Feature SME IPO Mainboard IPO
Min Investment₹1 Lakh+~₹15,000
Post-Listing TradingTraded in Lots1 Share minimum
RiskHighModerate