Real-time IPO information, GMP, subscription, allotment and market insights — all in one place.
| Products | Volume (shares/contracts) |
Value (₹ Crores) |
Open Interest (contracts) |
Updated At |
|---|---|---|---|---|
| Equity | 459.80 Cr | 1,21,345.68 | - | 16:00 |
| Equity Derivatives | 11.30 Cr | 1,18,095.69 | 2.42 Cr | 15:40 |
| Currency Derivatives | 7.13 L | 6,769.30 | 20.80 L | 17:00 |
| Interest Rate Derivatives | 6.10 K | 123.47 | 43.14 K | 16:31 |
| Commodity Derivatives | 38.73 L | 1,836.90 | 1.42 L | 20:27 |
| Debt | - | 21,838.11 | - | 17:13 |
| Electronic Gold Receipts | 153 | 2.38 | - | 12:52 |
| Mutual Fund | - | 5,597.54 | - | 15:30 |
| Total | 471.56 Cr | 2,75,609.08 | 2.65 Cr | - |
| Symbol | LTP | Chng | %Chng | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| TITAN | 5,090.00 | 149.00 | 3.02 | 36.65 | 1,852.92 |
| TATACONSUM | 1,108.70 | 26.40 | 2.44 | 14.18 | 155.85 |
| BAJFINANCE | 1,102.20 | 24.20 | 2.24 | 73.03 | 797.05 |
| SHRIRAMFIN | 1,137.80 | 22.80 | 2.04 | 35.36 | 398.37 |
| GRASIM | 3,380.50 | 57.50 | 1.73 | 25.68 | 868.78 |
| Symbol | LTP | Chng | %Chng | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| DRREDDY | 1,158.80 | -13.20 | -1.13 | 18.45 | 213.80 |
| EICHERMOT | 7,975.00 | -45.00 | -0.56 | 11.20 | 893.20 |
| INFY | 1,540.30 | -12.10 | -0.78 | 125.40 | 1,931.50 |
| HINDUNILVR | 2,087.20 | -8.80 | -0.42 | 42.10 | 878.60 |
| HINDALCO | 1,054.05 | -5.55 | -0.52 | 65.80 | 693.50 |
| Symbol | LTP | Chng | %Chng | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| RELIANCE | 2,950.00 | 15.40 | 0.52 | 98.50 | 2,905.75 |
| HDFCBANK | 1,620.00 | -5.60 | -0.34 | 175.20 | 2,838.24 |
| TCS | 4,120.00 | 45.20 | 1.10 | 52.30 | 2,154.76 |
| INFY | 1,540.30 | -12.10 | -0.78 | 125.40 | 1,931.50 |
| TITAN | 5,090.00 | 149.00 | 3.02 | 36.65 | 1,852.92 |
| Symbol | LTP | Chng | %Chng | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| YESBANK | 24.50 | 0.85 | 3.59 | 1,850.00 | 453.25 |
| IDEA | 15.20 | -0.40 | -2.56 | 1,240.00 | 188.48 |
| SUZLON | 54.30 | 2.55 | 4.93 | 950.00 | 515.85 |
| ZOMATO | 195.40 | 6.70 | 3.55 | 650.00 | 1,270.10 |
| TATASTEEL | 164.20 | -1.80 | -1.08 | 420.00 | 689.64 |
| Symbol | LTP | Chng | %Chng | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| NIFTYBEES | 265.40 | 1.15 | 0.44 | 245.50 | 651.58 |
| BANKBEES | 532.10 | -2.80 | -0.52 | 98.40 | 523.59 |
| GOLDBEES | 62.80 | 0.45 | 0.72 | 75.20 | 47.23 |
| LIQUIDBEES | 1,000.00 | 0.00 | 0.00 | 45.10 | 451.00 |
| JUNIORBEES | 580.30 | 4.20 | 0.73 | 32.10 | 186.28 |
*Data shown above represents only Nifty 50 stocks.
Everything you need to know about upcoming IPOs, Grey Market Premium (GMP), and stock market investing.
Grey Market Premium (GMP) is the unofficial price at which an IPO shares are traded before they are officially listed on the stock exchanges (BSE/NSE). A positive GMP indicates strong demand and potential listing gains, while a negative GMP suggests the stock might list at a discount.
Mainboard IPOs are large companies listing on the primary BSE and NSE exchanges with a minimum post-issue capital of ₹10 crores. SME IPOs are small and medium enterprises listing on specialized platforms (BSE SME or NSE Emerge). SME IPOs have a higher minimum investment amount (lot size usually exceeds ₹1 Lakh).
You can check your allotment status directly on IPOSETU by navigating to our Allotment Status tool. Alternatively, you can check it on the official registrar websites like Link Intime or KFintech by entering your PAN number, Application Number, or Demat Account (DP Client ID).
Most top discount brokers in India, such as Zerodha, Upstox, Groww, and Paytm Money, offer seamless UPI-based IPO applications completely free of charge. The best broker depends on your overall trading needs. Check our Broker Reviews section for detailed comparisons.
The Kostak rate is the premium amount at which an IPO application is traded in the grey market before the allotment is finalized. It is a fixed profit for the seller, regardless of whether the IPO gets allotted to them or not.
Yes, ASBA (Application Supported by Blocked Amount) is available through most major Indian banks (HDFC, SBI, ICICI, etc.). It allows the application amount to remain blocked in your bank account, continuing to earn interest, until the shares are successfully allotted.
Follow these four simple steps to participate in the primary market and capture high listing day gains.
You must have an active Demat and Trading account. Compare our top-rated discount brokers and open an account completely free.
Monitor the Grey Market Premium (GMP) and read our expert analysis to determine if an upcoming Mainboard or SME IPO is worth investing in.
Use your broker's app to apply using UPI, or log in to your net banking portal to apply via ASBA. Your funds remain safely blocked in your account.
Check our Allotment Status page on the declaration date. If allotted, shares will be credited to your Demat; if not, funds are instantly unblocked.
Active Mainboard & SME IPOs currently open for investor applications
| Date | Company | Event | Status |
|---|---|---|---|
| Loading Calendar... | |||