MOMSBELIEF 220.00 -19.00 (-7.95%)
PRIORITY 221.20 -8.80 (-3.83%)
ESDS 1,542.50 +785.50 (+103.76%)
PERNIASPOP 577.00 +42.00 (+7.85%)
SHANTIINOR 176.15 +18.45 (+11.70%)
ASHUTOSH 155.90 +15.90 (+11.36%)
DEEPA 199.33 -21.67 (-9.81%)
MOMSBELIEF 220.00 -19.00 (-7.95%)
PRIORITY 221.20 -8.80 (-3.83%)
ESDS 1,542.50 +785.50 (+103.76%)
PERNIASPOP 577.00 +42.00 (+7.85%)
SHANTIINOR 176.15 +18.45 (+11.70%)
ASHUTOSH 155.90 +15.90 (+11.36%)
DEEPA 199.33 -21.67 (-9.81%)
SME SEGMENT

Current SME IPOs in India

Track live open SME IPOs currently accepting bids on NSE Emerge and BSE SME platforms. Monitor subscription status, lot sizes, price bands, and grey market premiums in real time.

Loading current SME IPOs...

IPO Price & Lot Size

The IPO price determines share value, while lot size sets the minimum application unit. For SMEs, SEBI requires minimum application amounts ranging between ₹1,00,000 to ₹1,40,000.

Liquidity & Risk Profile

SEBI Advisory
  • Liquidity Risk: Trading volumes are lower than Mainboard stocks.
  • Business Scale: Higher sensitivity to client and market shifts.
  • Due Diligence: Review DRHP documents rather than unverified tips.